Council Member List
မြန်မာနိုင်ငံ ဗိသုကာကောင်စီ ဗဟိုကော်မတီအဖွဲ့
| No | Name | Designation | Phone | |
|---|---|---|---|---|
| 1 | U Win Zaw | President | 09-5041658 09- 5142555 | [email protected] |
| 2 | U Khin Mg Than | Vice President (1) | 09-254206622 | [email protected] |
| 3 | U Myo Myint (Percy) | Vice President (2) | 09-795961949 | [email protected] |
| 4 | U Ko Ko Naing | General Secretary | 09-5030224 | [email protected] |
| 5 | Daw Tin Tin Kyi | Joint Secretary 1 | 09- 5015440 | [email protected] |
| 6 | U Min Maw Than | Joint Secretary 2 | 09-450042228 | [email protected] |
| 7 | U Than Sein | Treasurer | 09-5013483 | [email protected] |
| 8 | U Aung Myint | Auditor | 09-250274249 | [email protected] |
| 9 | U Khin Maung Maung | Council Member | 09-5136531 | [email protected] |
| 10 | U Ye Myint | Council Member | 09-5130245 | [email protected] |
| 11 | U Win Thein | Council Member | 09-253444844 | [email protected] |
| 12 | U San Maung | Council Member | 09- 5199855 | [email protected] |
| 13 | U Soe Tint | Council Member | 09-254009428 | |
| 14 | Daw Chan Mya Linn | Council Member | 09-420701354 | [email protected] |
| 15 | U Sein Win | Council Member | 09-5068092 | |
| 16 | Daw Nang Lawn Noung Noung | Council Member | 09-5018248 | [email protected] |
| 17 | Dr. Kyaw Zay Ya Myint | Council Member | 09-5060872 | [email protected] |
| 18 | Dr. Khaing Nwe Win | Council Member | 09-694637742 | [email protected] |
| 19 | Dr. Aye Mya Nandar Aung | Council Member | 09-250177585 | [email protected] |
| 20 | Dr. Myint Win | Council Member | 09-250102659 | [email protected] |
| 21 | Dr. Thet Oo | Council Member | 09-254465277 | [email protected] |
